SHEFFIELD 26

Win Big with SBD Malta
Sheffield 2026 Giveaway

We’re excited to announce an incredible opportunity for one outstanding powerlifting athlete to join us at Sheffield 2026, held for the final time at the iconic Sheffield City Hall on January 31st, 2026.

What’s Included?

  • Flights to Sheffield and back (either to Manchester or Liverpool Airport)

  • Accommodation for 2 nights

  • A ticket to the event

Note: This reward is non-transferable and subject to the terms and conditions outlined below.

How to Win

Your eligibility will be calculated using the Winning Equation:

Example of Point Calculations 

 

Athlete 1

Athlete 2

Total Lift 1 in kg

715

330.5

Body Weight 1 in kg

92.7

51.85

Score 1

7.71

6.37

Total Lift 2 in kg

712

310

Body Weight 2 in kg

92.3

51.3

Score 2

7.71

6.04

Total Lift 3 in kg

329

Body Weight 3 in kg

51.57

Score 3

0.00

6.38

Number of meets

2

3

Total points

30.85

56.39

Eligible Powerlifting Events

Open only for residents in Malta & Gozo. To boost your score, make sure to compete in the following official events:

  • SBD Cup 2025
  • MPA Nationals (May 17th & October 4th, 2025)
  • EPF and IPF Championships

Live Leaderboard

Stay updated on your progress! A live leaderboard will be published and updated monthly on this page. Track your score and stay ahead of the competition.

SBD CUP EPF Masters Small Nations EPF Euros
Pos Name Body WT Total Kg Body WT TotalKg Body WT Total Kg Body WT Total Kg Scoring Nr of Meets Total Points
1 Neil Bezzina 82.45 679         82.16 677 16.48 2 32.95
2 Calvin Sammut 103.25 645     105.3 637.5     12.30 2 24.60
3 Matthew Mifsud 73.05 660             9.03 1 9.03
4 Evita Otigbah 56.05 457.5             8.16 1 8.16
5 Jurgen Dalli 91.4 717.5             7.85 1 7.85
7 Charles Degiorgio     73.03 570         7.81 1 7.81
8 Joseph Abela             82.6 630 7.63 1 7.63
9 Ian Pace 91.3 695.5             7.62 1 7.62
10 Benjamin Sacco 108.8 805             7.40 1 7.40
11 Zach Abela 78.95 582.5             7.38 1 7.38
12 Davide Nocetti 73.1 530             7.25 1 7.25
13 Daryl Ruggier 91.5 662.5             7.24 1 7.24
14 Maria Farrugia 46.95 330             7.03 1 7.03
15 Jonathan Zammit 82.25 575             6.99 1 6.99
16 Alessandro Gatt 105.75 728             6.88 1 6.88
17 shanel M Mallia 52 341.5             6.57 1 6.57
18 Xavier Borg 82.75 532.5             6.44 1 6.44
19 Lorna Cachia 73.65 418.5             5.68 1 5.68
20 Eman Agius 91.35 517.5             5.67 1 5.67
21 Michela Borg 51.65 286             5.54 1 5.54
22 Laura Chetcuti Dimech 70.15 385             5.49 1 5.49
23 Christian Attard 122.95 668             5.43 1 5.43
24 Maria Pezkine 73.7 388             5.26 1 5.26
25 Stephanie Spiteri 62.6 302.5             4.83 1 4.83
26 Celine Borg 56.55 270             4.77 1 4.77
27 Caylee Attard 88.35 417.5             4.73 1 4.73
28 Nicole Vassallo 82.25 387.5             4.71 1 4.71
29 Ghalia Al Waheeb 62.5 265             4.24 1 4.24
30 Michela Mizzi 60.65 192.5             3.17 1 3.17

Any contestations re the above scoreboard should be sent to contact@sbdmalta.com

This is your moment to shine on the global stage and be part of one of the most prestigious events in the powerlifting world.

Good Luck to All Participants!

Don’t miss your chance to represent your strength and passion. Let’s make Sheffield 2026 unforgettable!